- 1977 20 Dollar Bill Security Features Free
- 1977 20 Dollar Bill Security Features List
- 1977 20 Dollar Bill Security Features
- 1977 Twenty Dollar Bill Worth
- 1977 Twenty Dollar Bill
I have a 2004 A 20 dollar bill missing the green seal as well as black ink from where it spells out “TWENTY” and reaches down to the signature of the sec. Of the Treasury. And a double quad 2013 1 dollar bill with serial number 77778888. Another, obvious clue that your 1977 hundred dollar bill may be a fake it the watermark, or ghost as some know it has; if it does not have one, then the chances are that it is counterfeit as all legal tender has one.If you still have reason to be in doubt over the money that you have in your possession, then your best bet would be to take it.
Series 1977 $100
Sharepoint list limit. In SharePoint 2013 you have 30,000,000 per list. But I recomend you to read List and Library Items section from Software boundaries and limits for SharePoint 2013.
The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE andconventional serials). Serial numbers above 99840000 are not used; thusB99840000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
Jun 78 | - | - | - | - | E 000 00001 A E 012 80000 A | - | - | - | - | - | - | - | - | Jun 78 | |||||||
Jul 78 | - | B 000 00001 A B 057 60000 A | C 000 00001 A C 006 40000 A | - | - | - | - | - | - | - | - | - | - | Jul 78 | |||||||
Aug 78 | - | - | - | - | - | - | G 000 00001 A G 025 60000 A | - | - | - | - | - | G 000 00001 * G 000 64000 * | Aug 78 | |||||||
Sep 78 | - | - | - | D 000 00001 A D 012 80000 A | - | - | - | - | - | - | - | - | - | Sep 78 | |||||||
Oct 78 | - | - | - | - | E 012 80001 A E 019 20000 A | - | - | H 000 00001 A H 032 00000 A | - | - | - | L 000 00001 A L 025 60000 A | H 000 00001 * H 001 28000 * | Oct 78 | |||||||
Nov 78 | - | B 057 60001 A B 076 80000 A | - | D 012 80001 A D 025 60000 A | - | - | - | - | - | - | K 000 00001 A K 019 20000 A | - | - | Nov 78 | |||||||
Dec 78 | A 000 00001 A A 012 80000 A | - | - | - | - | F 000 00001 A F 019 20000 A | G 025 60001 A G 044 80000 A | - | - | - | - | - | F 000 00001 * F 000 64000 * | Dec 78 | |||||||
Jan 79 | - | B 076 80001 A B 089 60000 A | - | D 025 60001 A D 051 20000 A | E 019 20001 A E 032 00000 A | - | - | - | - | J 000 00001 A J 025 60000 A | - | - | J 000 00001 * J 001 28000 * | Jan 79 | |||||||
Feb 79 | - | B 089 60001 A B 121 60000 A | C 006 40001 A C 019 20000 A | - | - | - | G 044 80001 A G 076 80000 A | - | I 000 00001 A I 019 20000 A | - | - | - | G 000 64001 * G 001 28000 * | Feb 79 | |||||||
Mar 79 | - | B 121 60001 A B 140 80000 A | - | - | - | - | - | - | - | - | - | L 025 60001 A L 038 40000 A | - | Mar 79 | |||||||
Apr 79 | - | B 140 80001 A B 185 60000 A | C 019 20001 A C 032 00000 A | - | E 032 00001 A E 044 80000 A | - | - | - | - | - | - | - | - | Apr 79 | |||||||
May 79 | - | B 185 60001 A B 236 80000 A | - | D 051 20001 A D 057 60000 A | - | - | - | - | - | - | K 019 20001 A K 032 00000 A | L 038 40001 A L 051 20000 A | - | May 79 | |||||||
Jun 79 | - | B 236 80001 A B 288 00000 A | - | - | E 044 80001 A E 057 60000 A | - | - | - | - | - | - | L 051 20001 A L 096 00000 A | - | Jun 79 | |||||||
Jul 79 | - | B 288 00001 A B 307 20000 A | C 032 00001 A C 044 80000 A | - | - | - | - | - | - | - | - | L 096 00001 A L 160 00000 A |
| Jul 79 | |||||||
Aug 79 | - | B 307 20001 A B 403 20000 A | - | - | - | - | G 076 80001 A G 102 40000 A | - | - | - | - | L 160 00001 A L 172 80000 A | B 000 64001 * B 001 92000 * | Aug 79 | |||||||
Sep 79 | A 012 80001 A A 038 40000 A | - | - | - | - | - | - | - | - | - | K 032 00001 A K 076 80000 A | - | K 000 00001 * K 000 64000 * | Sep 79 | |||||||
Oct 79 | - | - | - | - | - | - | G 102 40001 A G 140 80000 A | H 032 00001 A H 057 60000 A | - | J 025 60001 A J 051 20000 A | K 076 80001 A K 108 80000 A | - |
| Oct 79 | |||||||
Nov 79 | - | B 403 20001 A B 435 20000 A | - | - | E 057 60001 A E 083 20000 A | - | - | - | - | - | - | L 172 80001 A L 236 80000 A | E 000 00001 * E 001 28000 * | Nov 79 | |||||||
Dec 79 | - | B 435 20001 A B 486 40000 A | - | - | - | - | - | - | I 019 20001 A I 038 40000 A | - | - | - | I 000 00001 * I 000 64000 * | Dec 79 | |||||||
Jan 80 | A 038 40001 A A 051 20000 A | - | - | D 057 60001 A D 096 00000 A | - | - | - | H 057 60001 A H 070 40000 A | - | - | - | - | D 000 00001 * D 000 64000 * | Jan 80 | |||||||
Feb 80 | - | B 486 40001 A B 499 20000 A | - | - | E 083 20001 A E 121 60000 A | - | G 140 80001 A G 172 80000 A | - | - | - | - | - | - | Feb 80 | |||||||
Mar 80 | - | - | - | - | - | - | - | - | - | J 051 20001 A J 076 80000 A | - | L 236 80001 A L 288 00000 A | - | Mar 80 | |||||||
Apr 80 | - | B 499 20001 A B 659 20000 A | - | - | - | - | - | - | - | - | K 108 80001 A K 134 40000 A | - | B 001 92001 * B 003 84000 * | Apr 80 | |||||||
May 80 | - | B 659 20001 A B 793 60000 A | - | - | - | - | - | - | - | - | - | - | B 003 84001 * B 007 04000 * | May 80 | |||||||
Jun 80 | - | - | - | - | - | - | G 172 80001 A G 224 00000 A | - | - | - | - | L 288 00001 A L 326 40000 A | G 001 92001 * G 003 20000 * | Jun 80 | |||||||
Jul 80 | - | B 793 60001 A B 825 60000 A | - | - | - | - | - | - | - | - | K 134 40001 A K 160 00000 A | - | - | Jul 80 | |||||||
Aug 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 80 | |||||||
Sep 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 80 | |||||||
Oct 80 | A 051 20001 A A 089 60000 A | B 825 60001 A B 876 80000 A | - | - | - | - | G 224 00001 A G 262 40000 A | - | - | - | - | - | G 003 20001 * G 003 84000 * | Oct 80 | |||||||
Begin 20000 sheet standard (see explanation) | |||||||||||||||||||||
A#1[6000], B#12[6000] | |||||||||||||||||||||
Nov 80 | - | B 876 80001 A B 947 20000 A | - | - | - | - | - | - | - | J 076 80001 A J 102 40000 A | - | - | J#5[4000] | Nov 80 | |||||||
Dec 80 | - | B 947 20001 A B 012 80000 B | - | - | E 121 60001 A E 153 60000 A | - | - | - | - | - | - | - | E#3[4000] | Dec 80 | |||||||
Jan 81 | - | - | - | D 096 00001 A D 115 20000 A | - | - | G 262 40001 A G 281 60000 A | - | - | - | K 160 00001 A K 204 80000 A | - | D#2[4000], G#7[2000], K#3[4000] | Jan 81 | |||||||
Feb 81 | A 089 60001 A A 115 20000 A | B 012 80001 B B 076 80000 B | - | - | - | F 019 20001 A F 038 40000 A | - | - | I 038 40001 A I 051 20000 A | - | - | - | I#2[4000] | Feb 81 | |||||||
Mar 81 | - | - | - | - | - | - | G 281 60001 A G 332 80000 A | H 070 40001 A H 115 20000 A | - | - | K 204 80001 A K 256 00000 A | - | G#8[8000], H#4[4000], K#4[8000] | Mar 81 | |||||||
Apr 81 | - | B 076 80001 B B 217 60000 B | C 044 80001 A C 051 20000 A | - | - | - | - | - | - | J 102 40001 A J 140 80000 A | - | - | B#13, C#1[4000], J#6[4000] | Apr 81 | |||||||
May 81 | A 115 20001 A A 153 60000 A | - | - | D 115 20001 A D 140 80000 A | E 153 60001 A E 179 20000 A | - | - | - | - | - | - | - | A#2[4000] | May 81 | |||||||
Jun 81 | - | B 217 60001 B B 345 60000 B | - | - | - | - | - | - | - | - | K 256 00001 A K 294 40000 A | - | - | Jun 81 | |||||||
Jul 81 | - | - | - | - | - | - | - | - | - | - | - | L 326 40001 A L 396 80000 A | L#4[12000] | Jul 81 | |||||||
Aug 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 81 | |||||||
Sep 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 81 | |||||||
Oct 81 | - | B 345 60001 B B 460 80000 B | - | - | - | - | - | H 115 20001 A H 153 60000 A | - | - | - | - | B#14[4000], H#5[4000] | Oct 81 | |||||||
Nov 81 | A 153 60001 A A 192 00000 A | B 460 80001 B B 537 60000 B | - | - | - | - | - | - | - | - | - | - | - | Nov 81 | |||||||
Dec 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 81 | |||||||
Jan 82 | - | - | - | - | E 179 20001 A E 243 20000 A | - | G 332 80001 A G 396 80000 A | - | - | - | K 294 40001 A K 384 00000 A | - | E#4[4000], K#5[4000] | Jan 82 | |||||||
Feb 82 | - | B 537 60001 B B 627 20000 B | - | D 140 80001 A D 166 40000 A | - | - | - | - | - | - | - | - | - | Feb 82 | |||||||
Mar 82 | - | B 627 20001 B B 665 60000 B | - | - | - | - | - | - | - | J 140 80001 A J 204 80000 A | - | - | J#7[4000] | Mar 82 | |||||||
Apr 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 82 | |||||||
May 82 | - | - | - | - | - | - | - | - | - | - | - | - | G#9[8000] | May 82 | |||||||
Jun 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 82 | |||||||
Jul 82 | - | - | - | - | - | - | - | - | - | - | - | - | L#5[4000] | Jul 82 | |||||||
End Series 1977 $100 |
The ranges listed in italics are missing from the BEP reports. It appears that these serial number ranges were in fact printed, so I've inserted them into the table in approximately their correct locations.
In October 1980, the standard print run for $100 star notes was increased from 2000 to 20,000 sheets. Any district which had stars printed both before and after this change will have a factor-of-ten gap in its serial numbering; for example, district B used no serials between B 007 04001 * and B 070 40000 *.
Series statistics (explanation)
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 19,200,000 | 1 | 1 | 1 | 22 | 320,000 | 2 |
B | 166,400,000 | 2 | 2 | 2 | 199 | 1,664,000 | 14 |
C | 5,120,000 | 1 | 1 | 1 | 8 | 128,000 | 1 |
D | 16,640,000 | 1 | 1 | 1 | 21 | 192,000 | 2 |
E | 24,320,000 | 1 | 1 | 1 | 29 | 384,000 | 4 |
F | 3,840,000 | 1 | 1 | 1 | 5 | 64,000 | 1 |
G | 39,680,000 | 1 | 1 | 1 | 52 | 960,000 | 9 |
H | 15,360,000 | 1 | 1 | 1 | 18 | 448,000 | 5 |
I | 5,120,000 | 1 | 1 | 1 | 7 | 192,000 | 2 |
J | 20,480,000 | 1 | 1 | 1 | 22 | 640,000 | 7 |
K | 38,400,000 | 1 | 1 | 1 | 43 | 640,000 | 5 |
L | 39,680,000 | 1 | 1 | 1 | 57 | 704,000 | 5 |
Total | 394,240,000 | 13 | 13 | 13 | 483 | 6,336,000 | 57 |
Totals incl. stars: | 25 | 27 | 48 | 540 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.61% | ||
Grand totals: | 25/25 | 27/27 | 48 |
Main Page | Serials main

1977 20 Dollar Bill Security Features Free
Quick links to banknotes:

- 5 US Dollar
- 10 US Dollar
- 20 US Dollar
- 50 US Dollar
- 100 US Dollar
1977 20 Dollar Bill Security Features List
(banknote with denomination of $2 is very rarely used)
Description:
Paper type:
75% cotton
25% linen
1977 20 Dollar Bill Security Features
The United States ten dollar bill is adenomination of United States currency. The first U.S. Secretary of theTreasury, Alexander Hamilton, is currently featured on the obverse of the bill,while the U.S. Treasury is featured on the reverse. (Hamilton is one of twonon-presidents featured on currently issued U.S. bills. The other is BenjaminFranklin, on the $100 bill. In addition to this, Hamilton is one of only twopersons featured on U.S. currency who was not born in the continental UnitedStates, as he was from the West Indies. The other, Kamehameha I, appears on the2008 Hawaii state quarter.) All 10 dollar bills issued today are Federal ReserveNotes.
The Bureau of Engraving and Printing says the average life of a 10 dollar bill incirculation is 18 months before it is replaced due to wear. Approximately 3.7% ofall US banknotes printed in 2017 were $10 bills. Ten dollar bills are deliveredby Federal Reserve Banks in yellow straps.
The source of the face on the United States $10 note is John Trumbull’s 1805 portrait ofHamilton that belongs to the portrait collection of New York City Hall. The United States ten dollar bill ($10) is the only U.S. paper currency in circulation in which the portrait facesto the left (the $100,000 bill featured a portrait of Woodrow Wilson facing tothe left, but was used only for intra-government transactions).
+Security Features:
Security features can help you to tell if a 10 dollar bill is fake or real.
Color-Shifting Ink
Tilt the United States ten dollar bill ($10) to check thatthe numeral 10 in the lower right-hand corner on the front of the billchanges color from copper to green. The color shift is more dramatic on theredesigned currency, making it even easier for people to check their money.
Watermarks
Hold the note to light to see a faint image ofTreasury Secretary Alexander Hamilton to the right of his large portrait. It canbe seen from both sides of the bill. On the redesigned $10 bill, a blank ovalhas been incorporated into the design to highlight the watermark'slocation.
Security Thread
Hold the United States ten dollar bill ($10) to light to make sure there's a small threadembedded in the paper. The words USA TEN and a small flag are visiblein tiny print. It runs vertically to the right of the portrait and can beseen from both sides of the bill. This thread glows orange whenilluminated by ultraviolet light.
Additional Design and security features
The redesigned currency remains the same size anduses the same, but enhanced portraits and historical images as the older-designbills, and importantly, continues to be recognized around the world asquintessentially American.
Symbols of Freedom
A symbol of freedom representing an icon ofAmericana has been added to the redesigned 10 dollar bill. Two images of the torchcarried by the Statue of Liberty are printed in red on the front of theredesigned bill. A large image of the torch is printed in the backgroundto the left of the portrait of Secretary Hamilton, while a second, smaller metallic redimage of the torch can be found on the lower right side ofthe portrait. The symbols of freedom differ for each denomination.
Updated Portrait and Vignette
The ovalborders and fine lines surrounding the portrait of Secretary Hamilton on thefront, and the United States Treasury Building vignette on the back, have been removed.The portrait has been moved up and shoulders have been extended into theborder. Additional engraving details have been added to the vignette background.
Color
The most noticeable difference in the redesigned United States ten dollar bill ($10) is theaddition of subtle background colors of orange, yellow and red. The words Wethe People from the United States Constitution have been printed in red inthe background to the right of the portrait. Also, small yellow 10shave been printed in the background to the left of the portrait on the front ofthe bill and to the right of the vignette on the back of the bill. Thebackground colors add complexity to the bills and differ with each denominationto help distinguish them. Because color can be duplicated by potentialcounterfeiters, it should not be used to verify the authenticity of thebill.
Low-Vision Feature
The numeral 10 in the lower corner on theback of the bill is enlarged to help those with visual impairments distinguishthe denomination.
Microprinting
Because they are so small, microprinted words arehard to replicate. The redesigned 10 dollar bill features microprinting on the frontof the bill in three areas: the word USA and the numeral 10can be found repeated beneath the large printed torch and the words THEUNITED STATES OF AMERICA and TEN DOLLARS can be found below theportrait, as well as vertically inside the left and right borders of thebill.
Federal Reserve Indicators

A universal seal to the left of the portraitrepresents the entire Federal Reserve System. A letter and number beneath theleft serial number identifies the issuing Federal Reserve Bank. There are 12regional Federal Reserve Banks and 24 branches located in major citiesthroughout the United States.
Serial Numbers
The unique combination ofeleven numbers and letters appears twice on the front of the bill. On theredesigned United States ten dollar bill ($10), the left serial number has shifted slightly to the right,compared with previous designs. Because they are unique identifiers, serialnumbers help law enforcement identify counterfeit notes, and they also help theBureau of Engraving and Printing track quality standards for the notes theyproduce.
(info for older series of US Dollars click here)
Go to mobile version
Sources:
www.newmoney.gov